Our Pricing
Transparent and flexible pricing for our technology, solar energy, training, business centre and merchandise services.
Products & Services Pricing
Explore our indicative pricing for professional services, products and business solutions.
ICT & Technology Services
Professional technology solutions for individuals, businesses and corporate organisations.
| Service | Basic | Standard | Advanced / Enterprise |
|---|---|---|---|
| Website Design & Development | ₦250,000 | ₦500,000 – ₦1,000,000 | ₦1,500,000 – ₦5,000,000+ |
| Mobile App Development | ₦1,500,000 | ₦3,000,000 – ₦6,000,000 | ₦8,000,000 – ₦20,000,000+ |
| Software Development | ₦2,000,000 | ₦5,000,000 – ₦10,000,000 | ₦15,000,000 – ₦50,000,000+ |
| Network Installation | ₦150,000 | ₦350,000 – ₦800,000 | ₦1,000,000 – ₦5,000,000+ |
| CCTV Installation | ₦250,000 | ₦600,000 – ₦1,500,000 | ₦2,000,000 – ₦15,000,000+ |
| Cloud Solutions | ₦150,000 | ₦300,000 – ₦1,000,000 | ₦1,500,000 – ₦5,000,000+ |
| Cybersecurity | ₦150,000 | ₦350,000 – ₦1,000,000 | ₦1,500,000 – ₦10,000,000+ |
| Computer Repairs & Maintenance | ₦10,000 | ₦25,000 – ₦75,000 | ₦100,000 – ₦300,000+ |
| IT Consultancy | ₦50,000/session | ₦150,000 – ₦300,000/project | ₦500,000 – ₦2,000,000+ |
Solar Energy Solutions
Solar installation, equipment supply, maintenance and energy consultancy services.
| Solar Service | Starting Price |
|---|---|
| ☀️ Solar Panel Installation | ₦150,000 |
| 📐 Solar Power System Design | ₦100,000 |
| ⚡ Solar Inverter Installation | ₦75,000 |
| 🔋 Solar Battery Installation | ₦50,000 |
| 📦 Solar Equipment Supply | Market Price + 10–20% margin |
| 💡 Solar Street Lighting | ₦250,000 per unit |
| 🔌 Charge Controllers & Solar Accessories | ₦20,000+ |
| 🛠️ Solar System Maintenance & Servicing | ₦50,000 |
| ➕ Solar System Upgrade & Expansion | ₦100,000 |
| 📊 Energy Assessment & Consultancy | ₦50,000 |
Products & General Merchandise
Quality products and supplies for households, offices and businesses.
| Category | Suggested Customer Pricing |
|---|---|
| 🌾 Agro Products | From ₦5,000 |
| 🗂️ Office Supplies | From ₦2,000 |
| 💻 ICT Equipment | From ₦25,000 |
| ☀️ Solar Energy Equipment | From ₦20,000 |
| ⚡ Electrical Equipment | From ₦5,000 |
| 🎁 Corporate Gifts | From ₦5,000 |
| 📢 Promotional Materials | From ₦2,000 |
| 🏠 Household Items | From ₦3,000 |
| 🖨️ Customized Branding | From ₦10,000 |
Training & Capacity Building
Practical digital skills and professional training for individuals, groups and organisations.
| Training Service | Individual | Group / Class | Corporate |
|---|---|---|---|
| Digital Skills Training | ₦30,000–₦75,000 | ₦150,000–₦500,000 | ₦500,000–₦2,000,000+ |
| Artificial Intelligence (AI) | ₦50,000–₦150,000 | ₦250,000–₦750,000 | ₦750,000–₦3,000,000+ |
| Website Development | ₦100,000–₦300,000 | ₦500,000–₦1,500,000 | ₦1,000,000–₦3,000,000+ |
| Graphics Design | ₦50,000–₦150,000 | ₦250,000–₦750,000 | ₦500,000–₦2,000,000+ |
| Microsoft Office | ₦30,000–₦75,000 | ₦150,000–₦400,000 | ₦400,000–₦1,500,000+ |
| Digital Marketing | ₦50,000–₦150,000 | ₦250,000–₦750,000 | ₦750,000–₦2,500,000+ |
| Business Development | ₦50,000–₦150,000 | ₦250,000–₦750,000 | ₦750,000–₦3,000,000+ |
| Corporate Capacity Building | — | — | ₦500,000–₦5,000,000+ |
Business Centre Services
Fast and professional document and business centre services.
| Service | Suggested Price |
|---|---|
| 🖨️ Printing – Black & White | ₦100–₦200/page |
| 🖨️ Printing – Colour | ₦300–₦500/page |
| 📄 Photocopying – Black & White | ₦100–₦150/page |
| 📄 Photocopying – Colour | ₦300–₦500/page |
| 📑 Scanning | ₦200–₦500/page |
| 📚 Lamination – A4 | ₦500–₦1,000 |
| 📚 Lamination – A3 | ₦1,000–₦2,000 |
| 📕 Spiral Binding | ₦1,000–₦3,000 |
| 📸 Passport Photography | ₦2,000–₦5,000 |
| ⌨️ Typing & Document Formatting | ₦500/page+ |
| 🌐 Internet Browsing | ₦500–₦1,000/hour |
| 📄 CV Preparation | ₦5,000–₦15,000 |
| 📑 Proposal Preparation | ₦10,000–₦50,000+ |
Pricing Notice
Prices displayed on this website are indicative starting prices and may vary depending on project scope, specifications, quantity, materials, location, installation requirements and other customer requirements.
Final prices will be confirmed through an official quotation from Best Vision Enterprises.
Product prices are subject to availability and prevailing market conditions.
Need a Custom Quote?
Tell us what you need and our team will prepare a quotation based on your requirements.
Request a Quote Contact Us